Basic Health Insurance Benefits
| Silver | Gold | Platinum | |
|---|---|---|---|
| Hospitalization & Surgery |
|
IDR | IDR |
| Room & Board, per day | 75,000 | 150,000 | 500,000 |
| Intensive Care Unit (ICU), per day | 150,000 | 300,000 | 1,000,000 |
| Private Nurse, per day | 40,000 | 70,000 | 210,000 |
| In-hospital Physician's visits per day | 40,000 | 70,000 | 210,000 |
| Pre-hospital and In-hospital Specialist
Consultations, per confinement |
150,000 | 300,000 | 1,000,000 |
| Miscellaneous Hospital Supplies, per confinement | 1,500,000 | 2,650,000 | 7,500,000 |
| Ambulance Service, per confinement | 55,000 | 100,000 | 310,000 |
| Complex Surgery, per operation | 6,075,000 | 11,250,000 | 35,000,000 |
| Major Surgery, per operation | 3,050,000 | 5,625,000 | 17,500,000 |
| Intermediate Surgery, per operation | 1,525,000 | 2,800,000 | 8,750,000 |
| Minor Surgery, per operation | 750,000 | 1,400,000 | 4,375,000 |
| Anesthesia (% of surgical limits), per operation | 40% | 40% | 40% |
| Operating Theatre (% of surgical limits), per operation | 40% | 40% | 40% |
| Emergency Outpatient Treatment, per policy year | 450,000 | 900,000 | 3,000,000 |
| Emergency Dental Treatment, per policy year | 300,000 | 600,000 | 2,000,000 |
| Post-hospital Specialist Consultations, per confinement | 150,000 | 300,000 | 1,000,000 |
| Overall Limit, per policy year | 30,000,000 | 60,000,000 | 200,000,000 |
