Premium

Policyholder Policyholder + Spouse Family
Premium for VIP Plan IDR IDR IDR
1 - 5 days 164,400 248,200 390,300
6 - 10 days 232,000 382,700 635,200
11 - 15 days 299,600 517,200 880,100
16 - 20 days 367,200 651,700 1,124,900
21 - 25 days 434,700 786,200 1,369,800
26 - 30 days 502,300 920,600 1,614,700
Thereafter per week 94,600 188,300 342,800
USD USD USD
1 - 5 days 23 33 50
6 - 10 days 32 50 81
11 - 15 days 40 66 112
16 - 20 days 48 83 142
21 - 25 days 57 100 173
26 - 30 days 65 116 204
Thereafter per week 12 23 43
Premium for Executive Plan IDR IDR IDR
1 - 5 days 122,300 164,200 235,300
6 - 10 days 156,100 231,500 357,700
11 - 15 days 189,900 298,700 480,100
16 - 20 days 223,700 366,000 602,600
21 - 25 days 257,500 433,200 725,000
26 - 30 days 291,300 500,400 847,500
Thereafter per week 47,300 94,100 171,400
USD USD USD
1 - 5 days 18 23 32
6 - 10 days 22 32 47
11 - 15 days 27 40 63
16 - 20 days 31 48 78
21 - 25 days 35 56 93
26 - 30 days 39 65 109
Thereafter per week 6 12 21

 

  • Age limit for adult insured person is 18-80 years old.

  • All benefits for age limit 70-80 years old are 50% of the above Sum Insured.

  • Family includes 3 children up to 17 years old.

  • Accidental Death Benefit and Accidental Permanent Disability Benefit for children is 25% of the above Sum Insured.