Premium
| Silver | Gold | Diamond | |
|---|---|---|---|
| Age | IDR | IDR | IDR |
| 45 - 49 years | 19,200 | 37,300 | 73,500 |
| 50 - 54 years | 24,700 | 47,900 | 94,400 |
| 55 - 59 years | 35,400 | 68,700 | 135.300 |
| 60 - 64 years | 51,000 | 98,900 | 194,700 |
| 65 - 69 years | 68,700 | 133,100 | 262,200 |
Premium
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| © 2006 Contact | Legal Notice | Security | Technical Requirements | ||||||||||||||||||||||||||||||